<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Easy Tools to Make Social Media Graphics	</title>
	<atom:link href="https://nicoleonthenet.com/16291/social-media-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>https://nicoleonthenet.com/16291/social-media-graphics/</link>
	<description>Nicole Dean educates and empowers entrepreneurs to create kick ass businesses so they can live life with no regrets.</description>
	<lastBuildDate>Fri, 12 Feb 2021 17:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Emily G		</title>
		<link>https://nicoleonthenet.com/16291/social-media-graphics/#comment-7192</link>

		<dc:creator><![CDATA[Emily G]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=16291#comment-7192</guid>

					<description><![CDATA[Great resources. Also you may create amazing image quotes with www.pixteller.com and increase social presence. You must try it.]]></description>
			<content:encoded><![CDATA[<p>Great resources. Also you may create amazing image quotes with <a href="http://www.pixteller.com" rel="nofollow ugc">http://www.pixteller.com</a> and increase social presence. You must try it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trent Dyrsmid		</title>
		<link>https://nicoleonthenet.com/16291/social-media-graphics/#comment-7191</link>

		<dc:creator><![CDATA[Trent Dyrsmid]]></dc:creator>
		<pubDate>Thu, 17 Oct 2013 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=16291#comment-7191</guid>

					<description><![CDATA[Hey Nicole,

This is a fantastic list of resources, and I&#039;ll be telling my mastermind group about them in our meeting later today. Thanks for sharing. (oh, and I found you via JustRetweet)]]></description>
			<content:encoded><![CDATA[<p>Hey Nicole,</p>
<p>This is a fantastic list of resources, and I&#8217;ll be telling my mastermind group about them in our meeting later today. Thanks for sharing. (oh, and I found you via JustRetweet)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony Matos		</title>
		<link>https://nicoleonthenet.com/16291/social-media-graphics/#comment-7190</link>

		<dc:creator><![CDATA[Tony Matos]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 20:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=16291#comment-7190</guid>

					<description><![CDATA[Hi Nicole,

Thanks for the tips I been looking into  Pixlr, I&#039;m also will be looking into the free tool that you mention in your video keepcalm-o-matic its something that I&#039;ll planning to put in my Facebook page, but I will like to say thank you tips again.  

Have a nice day.

Tony]]></description>
			<content:encoded><![CDATA[<p>Hi Nicole,</p>
<p>Thanks for the tips I been looking into  Pixlr, I&#8217;m also will be looking into the free tool that you mention in your video keepcalm-o-matic its something that I&#8217;ll planning to put in my Facebook page, but I will like to say thank you tips again.  </p>
<p>Have a nice day.</p>
<p>Tony</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Branko Zecevic		</title>
		<link>https://nicoleonthenet.com/16291/social-media-graphics/#comment-7189</link>

		<dc:creator><![CDATA[Branko Zecevic]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 16:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=16291#comment-7189</guid>

					<description><![CDATA[Thanks for theses nice tips on how to create great graphics, Nicole!
I&#039;m using two free tools which I may recommend too. Pixlr and Picmonkey provide really nice options to create great images with messages very quickly. 
The advantage of using these free tools is that you don&#039;t have to download them. You may use them online.]]></description>
			<content:encoded><![CDATA[<p>Thanks for theses nice tips on how to create great graphics, Nicole!<br />
I&#8217;m using two free tools which I may recommend too. Pixlr and Picmonkey provide really nice options to create great images with messages very quickly.<br />
The advantage of using these free tools is that you don&#8217;t have to download them. You may use them online.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Dukes		</title>
		<link>https://nicoleonthenet.com/16291/social-media-graphics/#comment-7188</link>

		<dc:creator><![CDATA[Adam Dukes]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 04:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=16291#comment-7188</guid>

					<description><![CDATA[A great list, Nicole and something I have been meaning to look into. I have been hearing good things about Pic Monkey. I just checked out Recite This and love it! So simple and some great templates.]]></description>
			<content:encoded><![CDATA[<p>A great list, Nicole and something I have been meaning to look into. I have been hearing good things about Pic Monkey. I just checked out Recite This and love it! So simple and some great templates.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole		</title>
		<link>https://nicoleonthenet.com/16291/social-media-graphics/#comment-7187</link>

		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 15:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=16291#comment-7187</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nicoleonthenet.com/16291/social-media-graphics/#comment-7186&quot;&gt;Joci James&lt;/a&gt;.

Hi Joci -

This is my support desk. http://www.busymarketerscoach.com/support/

Warmly,
Nicole]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nicoleonthenet.com/16291/social-media-graphics/#comment-7186">Joci James</a>.</p>
<p>Hi Joci &#8211;</p>
<p>This is my support desk. <a href="http://www.busymarketerscoach.com/support/" rel="nofollow ugc">http://www.busymarketerscoach.com/support/</a></p>
<p>Warmly,<br />
Nicole</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joci James		</title>
		<link>https://nicoleonthenet.com/16291/social-media-graphics/#comment-7186</link>

		<dc:creator><![CDATA[Joci James]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=16291#comment-7186</guid>

					<description><![CDATA[Please let me know how I can submit a ticket. I cannot find it.
I did download my last order.]]></description>
			<content:encoded><![CDATA[<p>Please let me know how I can submit a ticket. I cannot find it.<br />
I did download my last order.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
