<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Easy Infographics Maker: It&#8217;s About Time	</title>
	<atom:link href="https://nicoleonthenet.com/15983/easy-infographics-maker/feed/" rel="self" type="application/rss+xml" />
	<link>https://nicoleonthenet.com/15983/easy-infographics-maker/</link>
	<description>Nicole Dean educates and empowers entrepreneurs to create kick ass businesses so they can live life with no regrets.</description>
	<lastBuildDate>Fri, 12 Feb 2021 16:33:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rohan Bhardwaj		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7115</link>

		<dc:creator><![CDATA[Rohan Bhardwaj]]></dc:creator>
		<pubDate>Sat, 24 May 2014 04:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7115</guid>

					<description><![CDATA[Infographics are the demand for today&#039;s audience. I just started using some live images on my blog to get some pinterest love.

Now, its time to go one more step ahead. I am clueless as to what I will do, but I need some viral traffic, so I will try it.

Thanks for sharing this beautiful tool, will try it. :)]]></description>
			<content:encoded><![CDATA[<p>Infographics are the demand for today&#8217;s audience. I just started using some live images on my blog to get some pinterest love.</p>
<p>Now, its time to go one more step ahead. I am clueless as to what I will do, but I need some viral traffic, so I will try it.</p>
<p>Thanks for sharing this beautiful tool, will try it. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Babshaybell		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7114</link>

		<dc:creator><![CDATA[Babshaybell]]></dc:creator>
		<pubDate>Fri, 09 May 2014 20:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7114</guid>

					<description><![CDATA[Hi Nicole,

Thanks plenty for the post on how to create infographics.. surely very useful for me cos i wanna create some infographic of some stuffs ;)]]></description>
			<content:encoded><![CDATA[<p>Hi Nicole,</p>
<p>Thanks plenty for the post on how to create infographics.. surely very useful for me cos i wanna create some infographic of some stuffs 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Augustus		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7113</link>

		<dc:creator><![CDATA[Augustus]]></dc:creator>
		<pubDate>Thu, 26 Dec 2013 20:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7113</guid>

					<description><![CDATA[I am not a good designer, but I always want the best for my blog post, so I had to learn to make do with power point slide presentation. I have been able to create engaging info-graphics with Microsoft power point, the more I use it the better I become.]]></description>
			<content:encoded><![CDATA[<p>I am not a good designer, but I always want the best for my blog post, so I had to learn to make do with power point slide presentation. I have been able to create engaging info-graphics with Microsoft power point, the more I use it the better I become.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Phi		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7112</link>

		<dc:creator><![CDATA[Michael Phi]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 12:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7112</guid>

					<description><![CDATA[That&#039;s Great job Nicole!
Sounds like this is a wonderfully easy solution for those of us. Thanks for your link!]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s Great job Nicole!<br />
Sounds like this is a wonderfully easy solution for those of us. Thanks for your link!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arun Kallarackal		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7111</link>

		<dc:creator><![CDATA[Arun Kallarackal]]></dc:creator>
		<pubDate>Tue, 26 Nov 2013 09:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7111</guid>

					<description><![CDATA[Hi Nicole,

To be honest, I&#039;m also a graphics- challenged person like you :) But at the same time, I want to include infographics in my blog posts.

Thanks for sharing this tool. I checked the link. But they say they are doing some maintenance stuff and will be back soon. I hope to make good use of it.]]></description>
			<content:encoded><![CDATA[<p>Hi Nicole,</p>
<p>To be honest, I&#8217;m also a graphics- challenged person like you 🙂 But at the same time, I want to include infographics in my blog posts.</p>
<p>Thanks for sharing this tool. I checked the link. But they say they are doing some maintenance stuff and will be back soon. I hope to make good use of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deirdre Griffin		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7110</link>

		<dc:creator><![CDATA[Deirdre Griffin]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 03:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7110</guid>

					<description><![CDATA[Ooo another great post I am reading while I should really be asleep. I recently purchased that exact infographics software and was blown away by the really cool graphics I can create. Although I must admit I did upgrade to getting their templates as an extra. Youriinfo graphic i]]></description>
			<content:encoded><![CDATA[<p>Ooo another great post I am reading while I should really be asleep. I recently purchased that exact infographics software and was blown away by the really cool graphics I can create. Although I must admit I did upgrade to getting their templates as an extra. Youriinfo graphic i</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenys		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7109</link>

		<dc:creator><![CDATA[Glenys]]></dc:creator>
		<pubDate>Sun, 08 Sep 2013 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7109</guid>

					<description><![CDATA[Thanks for the link Nicole. I&#039;ve been looking for an infographics tool and it&#039;s good to see your example of what is possible with this one.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the link Nicole. I&#8217;ve been looking for an infographics tool and it&#8217;s good to see your example of what is possible with this one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debbie O'Grady		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7108</link>

		<dc:creator><![CDATA[Debbie O'Grady]]></dc:creator>
		<pubDate>Thu, 29 Aug 2013 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7108</guid>

					<description><![CDATA[Great job Nicole! Sounds like this is a wonderfully easy solution for those of us that are graphically challenged :)
I&#039;ll definitely check out the tool and WOW- what a great lineup for NAMS11!
I can&#039;t wait.
Always Keep Smiling!
Debbie O&#039;Grady]]></description>
			<content:encoded><![CDATA[<p>Great job Nicole! Sounds like this is a wonderfully easy solution for those of us that are graphically challenged 🙂<br />
I&#8217;ll definitely check out the tool and WOW- what a great lineup for NAMS11!<br />
I can&#8217;t wait.<br />
Always Keep Smiling!<br />
Debbie O&#8217;Grady</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul B. Taubman, II		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7107</link>

		<dc:creator><![CDATA[Paul B. Taubman, II]]></dc:creator>
		<pubDate>Thu, 29 Aug 2013 01:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7107</guid>

					<description><![CDATA[Nicole -

Awesome job with the Infographic - especially for your first time! You Go Girl!

I will have to look into this - Infographics are very powerful, convey a LOT of information in a way that people understand it, and they can easily process what they see. More and more Infographics are being used these days.
 
Thanks for sharing this resource!]]></description>
			<content:encoded><![CDATA[<p>Nicole &#8211;</p>
<p>Awesome job with the Infographic &#8211; especially for your first time! You Go Girl!</p>
<p>I will have to look into this &#8211; Infographics are very powerful, convey a LOT of information in a way that people understand it, and they can easily process what they see. More and more Infographics are being used these days.</p>
<p>Thanks for sharing this resource!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Rieger		</title>
		<link>https://nicoleonthenet.com/15983/easy-infographics-maker/#comment-7106</link>

		<dc:creator><![CDATA[Kate Rieger]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 23:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicoleonthenet.com/?p=15983#comment-7106</guid>

					<description><![CDATA[HA! Congratulations on putting sharing your vision!  Great first one.  Now I&#039;m distracted - again!]]></description>
			<content:encoded><![CDATA[<p>HA! Congratulations on putting sharing your vision!  Great first one.  Now I&#8217;m distracted &#8211; again!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
